Dual Slot Width Mm
- Dual Slot Width Mm Chart
- Dual Slot Width Mm Actual
- Dual Slot Width Mma
- Dual Slot Width Mm Conversion
- Dual Slot Width Mm Inches
- Released 2020, August 21
575g, 5.7mm thickness
Android 10, One UI 2.5
128GB/256GB/512GB storage, microSDXC - 8.7%603,998 hits
- 12.4'1752x2800 pixels
- 13MP
- 6/8GB RAMSnapdragon 865+
- 10090mAh
Buy Photointerrupter IR 3mm Slot 150mW Tab/PC Mount. Opto-Electronic Interrupter Switch with Transistor Sensors The H21A series of opaque photointerrupters are single channel switches consisting of a Gallium Arsenide infrared emitting diode and a NPN silicon photo transistor mounted in a polycarbonate housing. Width: 2.98 inches (75.7 mm) Height: 5.94 inches (150.9 mm) Depth: 0.33 inch (8.3 mm).

Versions: SM-T970 (Wi-Fi only); SM-T976B (LTE/5G)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
| Launch | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| Body | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
|---|---|---|
| Weight | 575 g (1.27 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Platform | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | |
| GPU | Adreno 650 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4', 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4', 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX |
| Battery | Type | Li-Po 10090 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W |
| Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver |
|---|---|---|
| Models | SM-T970, SM-T976B | |
| SAR | 1.16 W/kg (body) | |
| SAR EU | 1.06 W/kg (body) | |
| Price | About 900 EUR |
| Tests | Loudspeaker | -23.1 LUFS (Very good) |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab S7+ - user opinions and reviews
- antero
- psj
Only have SD card
- Please help me Guys
- PT9
I AM OVER TOO CONFUSED!!!!! I want to buy a tab s7+ from the US and gift it to my nephew who lives in Bangladesh. Does the wifi version have a Sim card slot and sd card??? Please help meeeeee
- Anonymous
- 4Am
SM-T976 has 5G, SM-T975 does not
- Released 2020, November 13
228g, 7.4mm thickness
iOS 14.1, up to iOS 14.2
128GB/256GB/512GB storage, no card slot - 76%5,800,334 hits
- 6.7'1284x2778 pixels
- 12MP
- 6GB RAMApple A14 Bionic
- 3687mAh
Dual Slot Width Mm Chart
Versions: A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2020, October 13 |
|---|---|---|
| Status | Available. Released 2020, November 13 |
| Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Dolby Vision Wide color gamut True-tone |
| Platform | OS | iOS 14.1, upgradable to iOS 14.2 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| Main Camera | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| Battery | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | |
| Stand-by | Up to 20 h (multimedia) | |
| Music play | Up to 80 h |
Dual Slot Width Mm Actual
| Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
|---|---|---|
| Models | A2411, A2342, A2410, A2412 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | € 1,217.50 / $ 1,099.00 / £ 999.99 / ₹ 129,900 |
| Tests | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Dual Slot Width Mma
| 128GB 6GB RAM | € 1,217.50 | £ 1,099.00 |
| 256GB 6GB RAM | € 1,334.45 | £ 999.99 |
| 512GB 6GB RAM | £ 1,799.00 | $ 1,399.00 |
Apple iPhone 12 Pro Max - user opinions and reviews
- leoalbuq
- grX
the 11 pro max will be a great upgrade for you, mostly on battery and camera.
- mxB
iPhone 12 Pro Max definitely. Got a nice improvement in cameras, 5G, faster processor, MagSafe enabling faster charging, new design, thinner bezels and larger display.

- Tenso
- XEa
Dual Slot Width Mm Conversion
I have iPhone 12 pro, if I dial a number on my phone it doesn’t appear on the call list there and there it will appear after sometime how do I fix this problem
Dual Slot Width Mm Inches
